Retail Pay Workspace
Job Architecture
Store Operations
| Job | Job Family | Grade |
|---|---|---|
| Sales Associate | Store Sales | R1 |
| Store Supervisor | Store Operations | R2 |
| Store Manager | Store Leadership | R3 |
3 jobs in Store OperationsPlanning Scenario
Market Benchmarking
Northeast District · Hourly Pay
| Job | Internal Range | Market Median |
|---|---|---|
| Sales Associate | $17–$21 | $19.50 |
| Store Supervisor | $21–$27 | $25.00 |
| Store Manager | $29–$38 | $34.25 |
3 benchmark matchesPlanning Scenario
Compensation Planning
Northeast District · Pay Cycle
| Job | Proposed Increase | Review Status |
|---|---|---|
| Sales Associate | 2.5% | Ready |
| Store Supervisor | 3.0% | In Review |
| Store Manager | 2.0% | Reviewed |
3 pay recommendationsPlanning Scenario
Manage Pay Across Store Locations
Compare job levels, local pay ranges, and proposed increases across stores in one compensation workflow.






-p-800.webp)




